loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 118.42 14.28 7.01
Equity-ICICI Bank Oct 31, 2024 82.29 9.93 4.95
Equity-Reliance Industr Oct 31, 2024 81.58 9.84 -12.09
Equity-Infosys Oct 31, 2024 57.47 6.93 -9.63
Equity-ITC Oct 31, 2024 40.91 4.93 -2.53
Equity-Bharti Airtel Oct 31, 2024 38.91 4.69 2.60
Equity-Larsen & Toubro Oct 31, 2024 38.43 4.63 -2.02
Equity-TCS Oct 31, 2024 36.44 4.40 -12.30
Equity-Axis Bank Oct 31, 2024 29.76 3.59 -0.53
Equity-St Bk of India Oct 31, 2024 28.52 3.44 1.13
Equity-M & M Oct 31, 2024 23.84 2.88 6.87
Equity-Kotak Mah. Bank Oct 31, 2024 22.99 2.77 -3.17
Equity-Hind. Unilever Oct 31, 2024 20.47 2.47 -8.54
Equity-Sun Pharma.Inds. Oct 31, 2024 18.05 2.18 2.10
Equity-NTPC Oct 31, 2024 17.53 2.11 -1.47
Equity-Bajaj Finance Oct 31, 2024 17.29 2.09 -3.89
Equity-HCL Technologies Oct 31, 2024 16.92 2.04 0.33
Equity-Tata Motors Oct 31, 2024 15.86 1.91 -25.42
Equity-Maruti Suzuki Oct 31, 2024 13.27 1.60 -10.23
Equity-Power Grid Corpn Oct 31, 2024 13.17 1.59 -4.29
Equity-Titan Company Oct 31, 2024 12.30 1.48 -7.87
Equity-Asian Paints Oct 31, 2024 11.89 1.43 -5.51
Equity-UltraTech Cem. Oct 31, 2024 11.33 1.37 -3.81
Equity-Tata Steel Oct 31, 2024 11.03 1.33 -2.20
Equity-Tech Mahindra Oct 31, 2024 9.32 1.12 -1.17
Equity-Adani Ports Oct 31, 2024 9.25 1.12 -6.66
Equity-Bajaj Finserv Oct 31, 2024 8.55 1.03 11.27
Equity-JSW Steel Oct 31, 2024 8.31 1.00 3.04
Equity-Nestle India Oct 31, 2024 7.36 0.89 -9.09
Equity-IndusInd Bank Oct 31, 2024 6.34 0.77 -25.59
Net CA & Others-Net CA & Others Oct 31, 2024 0.78 0.09 -14.91
Reverse Repo-TREPS Oct 31, 2024 0.49 0.06 2.53